PAYOR
The PAYOR dimension lists all the defined payors used in Axiom Financial Planning, Axiom Capital Planning, and Axiom Capital Tracking systems.
IMPORTANT: Do not make direct edits in this table; use the Payor Dimension Update Utility in the Financial Planning Admin task pane.
The following table describes the items in the PAYOR dimension table.
| Column | Description |
|---|---|
| Payor | The preset payor number used in Axiom Financial Planning. |
| Description | The description of each payor. |
| Type | Identifies type of payor. Gov is utilized in third-party payables calculation. |
| Revenue | Identifies the revenue type for each payor. |
| Bad_Debt_Grp | Allows grouping of bad debt to up to five groups of specific payors. |
| Charity_Grp | Allows grouping of charity to up to five groups of specific payors. |
| Capitated | Identifies capitated payors. |
| Picklist | Utilized to select available payors to be added in a node. |
| HlthPlan_RX | Allows grouping of covered lives to up to two groups of specific health plan payors. |
| HlthPlan_Other | Allows second grouping of covered lives to up to two groups of specific health plan payors. |
