Productivity model measures
The following tables list the measures used in the Labor Productivity data model. For information on adding measures to your data models, see Add a measure table.
Worked vs Paid toggle measures
The following table lists the measures for the Worked vs Paid toggle. This toggle is a filter to differentiate which pay types to use or include. The Paid toggle includes the non-worked pay types (PTO) whereas the Worked toggle does not. The specific measures include additional filters where needed. An example is the exclusion of premium hours (Other) to ensure the accuracy of FTE calculations and the inclusion of premium (Other) dollars to ensure the accuracy of salary expense.
| Name | Formula |
|---|---|
| Worked | CALCULATE (SelectedMeasure(),KEEPFILTERS ( 'Paytype'[Paytype Labor Dist] IN {"Regular", "Overtime", "Education", "Contract", "OnCall", "Other", "Orientation", "Stat" } )) |
| Paid | CALCULATE (SelectedMeasure(), KEEPFILTERS ( 'Paytype'[Paytype Labor Dist] IN { "Regular", "Overtime", "Education", "Contract", "OnCall", "Other", "PTO", "Orientation", "Stat" } )) |
Dollars measures
The following table lists the measures for Dollars.
| Name | Formula |
|---|---|
| Benchmark Salary Expense | [Benchmark Hours] * [Fixed Hourly Rate Budget] |
| Contract Labor Expense Actual | CALCULATE( Salary Expense Actual, KEEPFILTERS(PAYTYPE.PAYTYPE Pay Detail = 'Contract')) |
| Contract Labor Expense Budget | CALCULATE( Budget.Budget Dollars (Sum), KEEPFILTERS(PAYTYPE.PAYTYPE Pay Detail = 'Contract')) |
| Contract Labor Expense Budget Variance | [Contract Labor Expense Budget] - [Contract Labor Expense Actual] |
| Contract Labor Expense Budget Variance % | Contract Labor Expense Budget Variance / Contract Labor Expense Budget |
| Fixed Salary Expense Budget | SUM('Budget'[Budget Dollars]) |
| Flexible Salary Expense Budget | [Flexible Budget Hours] * [Fixed Hourly Rate Budget] |
| Salary Expense Actual | SUM ( 'Actual'[Actual Dollars] ) |
| Salary Expense Budget | SUM ( 'Budget'[Budget Dollars] ) |
| Salary Expense Budget Variance | [Salary Expense Budget] - [Salary Expense Actual] |
| Salary Expense Budget Variance % | Salary Expense Budget Variance / Salary Expense Budget |
| Salary Expense Target | SWITCH (TRUE, Units of Service Actual] > 0 && [Benchmark Salary Expense] > 0, [Benchmark Salary Expense], [Units of Service Actual] > 0 && OR ( ISBLANK ( [Benchmark Salary Expense] ), [Benchmark Salary Expense] = 0 ) && [Units of Service Budget] > 0, [Flexible Salary Expense Budget], ISBLANK ( [Units of Service Actual] ), [Fixed Salary Expense Budget]) |
| Salary Expense Variance | [Salary Expense Target] - [Salary Expense Actual] |
FTEs measures
The following table lists the measures for FTEs.
| Name | Formula |
|---|---|
| FTE Hours Actual | DIVIDE ( [Hours Actual], DISTINCTCOUNT ( 'ACTUAL'[DATE] ) * 80 ) |
| FTE Hours Budget | DIVIDE ( [Hours Budget], DISTINCTCOUNT ( 'ACTUAL'[DATE] ) * 80 ) |
| FTE Hours Target | DIVIDE ( [Hours Target], DISTINCTCOUNT ( 'ACTUAL'[DATE] ) * 80 ) |
| FTE Hours Variance | [FTE Hours Target] - [FTE Hours Actual] |
Hourly Rates measures
The following table lists the measures for Hourly Rates.
| Name | Formula |
|---|---|
| Benchmark Hourly Rate Target | SWITCH (TRUE, [Benchmark Hours] > 0 , DIVIDE ( [Benchmark Salary Expense], [Benchmark Hours]), [Flexible Budget Hours] > 0, DIVIDE ( [Flexible Salary Expense Budget] , [Flexible Budget Hours]), ISBLANK ( [Units of Service Actual] ), DIVIDE ([Fixed Salary Expense Budget], [Fixed Hours Budget])) |
| Fixed Hourly Rate Budget | DIVIDE ([Fixed Salary Expense Budget], [Fixed Budget Hours]) |
| Flexible Hourly Rate Budget | DIVIDE ([Flexible Salary Expense Budget], [Flexible Budget Hours]) |
| Hourly Rate Actual | DIVIDE ([Salary Expense Actual], [Hours Actual]) |
| Hourly Rate Budget | DIVIDE ([Salary Expense Budget], [Hours Budget]) |
| Hourly Rate Budget Variance | [Hourly Rate Budget] - [Hourly Rate Actual] |
| Hourly Rate Budget Variance % | Hourly Rate Budget Variance / Hourly Rate Budget |
| Hourly Rate Target | SWITCH (TRUE, [Benchmark Hours] > 0, DIVIDE ( [Benchmark Salary Expense], [Benchmark Hours] ), [Flexible Budget Hours] > 0, DIVIDE ( [Flexible Salary Expense Budget], [Flexible Budget Hours] ), ISBLANK ( [Units of Service Actual] ), DIVIDE ( [Fixed Salary Expense Budget], [Fixed Budget Hours] )) |
| Hourly Rate Variance | [Hourly Rate Target] - [Hourly Rate Actual] |
Hours measures
The following table lists the measures for Hours.
| Name | Formula |
|---|---|
| Benchmark Hours | [Benchmark Hours Per Unit] * [Units of Service Actual] |
| Contract Labor Hours Actual | CALCULATE( Hours Actual, KEEPFILTERS(PAYTYPE.PAYTYPE Pay Detail = 'Contract')) |
| Contract Labor Hours Budget | CALCULATE( Hours Budget, KEEPFILTERS(PAYTYPE.PAYTYPE Pay Detail = 'Contract')) |
| Fixed Budget Hours | SUM('Budget'[Budget Hours]) |
| Flexible Budget Hours | DIVIDE ( [Fixed Budget Hours], [Units of Service Budget] ) * [Units of Service Actual] |
| Hours Actual | CALCULATE ( SUM ( 'Actual'[Actual Hours] ), KEEPFILTERS ( 'PayType'[Paytype FTE] = "Yes" && 'Paytype'[Paytype Labor Dist] <> "OnCall" && 'Paytype'[Paytype Labor Dist] <> "Other" )) |
| Hours Budget | CALCULATE ( SUM ( 'Budget'[Budget Hours] ), KEEPFILTERS ( 'PayType'[Paytype FTE] = "Yes" && 'Paytype'[Paytype Labor Dist] <> "OnCall" && 'Paytype'[Paytype Labor Dist] <> "Other" )) |
| Hours Budget Variance | [Hours Budget] - [Hours Actual] |
| Hours Budget Variance % | Hours Budget Variance / Hours Budget |
| Hours Target | SWITCH (TRUE, [Units of Service Actual] > 0 && [Benchmark Hours] > 0, [Benchmark Hours], [Units of Service Actual] > 0 && OR ( ISBLANK ( [Benchmark Hours] ), [Benchmark Hours] = 0 ) && [Units of Service Budget] > 0, [Flexible Budget Hours], ISBLANK ( [Units of Service Actual] ), [Fixed Budget Hours]) |
| Hours Variance | [Hours Target] - [Hours Actual] |
| Overtime Hours % Variance | Overtime Hours Budget % - Overtime Hours Actual % |
| Overtime Hours % Variance % | Overtime Hours % Variance / Overtime Hours Budget % |
| Overtime Hours Actual | CALCULATE( Hours Actual, KEEPFILTERS(PAYTYPE.PAYTYPE Pay Detail = 'Overtime')) |
| Overtime Hours Actual % | Overtime Hours Actual / Hours Actual |
| Overtime Hours Budget | CALCULATE( Hours Budget, KEEPFILTERS(PAYTYPE.PAYTYPE Pay Detail = 'Overtime')) |
| Overtime Hours Budget % | Overtime Hours Budget / Hours Budget |
| Overtime Hours Variance | Overtime Hours Budget - Overtime Hours Actual |
| Overtime Hours Variance % | Overtime Hours Variance / Overtime Hours Budget |
Hours per Unit of Service measures
The following table lists the measures for Hours per Unit of Service.
| Name | Formula |
|---|---|
| Benchmark Hours Per Unit | IF ( SELECTEDVALUE ( 'Worked v paid'[Name] ) = "Paid", SUM ( 'Benchmark'[PdHrPerUnit] ), SUM ( 'Benchmark'[WkHrPerUnit] )) |
| Hours Per Unit Actual | DIVIDE ( [Hours Actual], [Units of Service Actual] ) |
| Hours Per Unit Budget | DIVIDE ( [Hours Budget], [Units of Service Budget] ) |
| Hours Per Unit Budget Variance | [Hours Per Unit Budget] - [Hours Per Unit Actual] |
| Hours Per Unit Budget Variance % | Hours Per Unit Budget Variance / Hours Per Unit Budget |
| Hours Per Unit Target | SWITCH (TRUE, [Benchmark Hours Per Unit] > 0, [Benchmark Hours Per Unit], [Units of Service Actual] > 0 && [Hours Budget] > 0, DIVIDE ( [Flexible Budget Hours], [Units of Service Budget] ), ISBLANK ( [Units of Service Budget] ), BLANK ()) |
| Hours Per Unit Variance | [Hours Per Unit Target] - [Hours Per Unit Actual |
| Productivity Index Budget | Hours Per Unit Budget / Hours Per Unit Actual Productivity Index Target |
Opportunities measures
The following table lists the measures for Opportunities.
| Name | Formula |
|---|---|
| Dollar Opportunity Hours vs Target | [Hours Per Unit Variance] * [Units of Service Actual] * [Hourly Rate Target] |
| Dollar Opportunity Rate vs Target | [Hourly Rate Variance] * [Hours Actual] |
Other measures
The following table lists all other measures.
| Name | Formula |
|---|---|
| Actual Data Filter | COUNT ( 'Actual'[Actual Dollars] ) + COUNT ( 'Actual'[Actual Hours] ) + COUNT ( 'Actual'[Actual Stats] ) |
| Actual Selection Target | SWITCH (SELECTEDVALUE ( ' Measure Catalog'[Measure] ), "Units of Service Actual", [Units of Service Budget], "FTE Hours Actual", [FTE Hours Target], "Hours Per Unit Actual", [Hours Per Unit Target], "Salary Expense Actual", [Salary Expense Target], "Hourly Rate Actual", [Hourly Rate Target]) |
| Department Selection Filter | IF ( HASONEVALUE( 'DEPT'[DEPT ProdMap Description] ), 1, 0 ) Department Selection Message |
| Department Selection Message | IF ( HASONEVALUE ( 'DEPT'[DEPT ProdMap Description] ), " ", "Please select a single department from either the department slicer at the top of this page or a department row in the table above to populate this chart." ) |
| Target Type | IF ( HASONEVALUE ( 'DEPT'[DEPT ProdMap Description] ) , SWITCH (TRUE, [Units of Service Actual] > 0 && [Benchmark Salary Expense] > 0, "Department: " & SELECTEDVALUE ( 'DEPT'[DEPT ProdMap Department] ) & UNICHAR ( 10 ) & "Target Type: Benchmark", [Units of Service Actual] > 0 && OR ( ISBLANK ( [Benchmark Salary Expense] ), [Benchmark Salary Expense] = 0 ) && [Units of Service Budget] > 0, "Department: " & SELECTEDVALUE ( 'DEPT'[DEPT ProdMap Department] ) & UNICHAR ( 10 ) & "Target Type: Flexible Budget", ISBLANK ( [Units of Service Actual] ), "Department: " & SELECTEDVALUE ( 'DEPT'[DEPT ProdMap Department] ) & UNICHAR ( 10 ) & "Target Type: Fixed Target", "Department: " & SELECTEDVALUE ( 'DEPT'[DEPT ProdMap Department] ) & UNICHAR ( 10 ) & "Target Type: None Available" ), "Hover over a single department to display department and target type") |
| Units of Service Actual | CALCULATE ( SUM ( 'Actual'[Actual Stats] ), 'Paytype'[Paytype Pay type] = "Pstat" ) |
| Units of Service Budget | CALCULATE ( SUM ( 'Budget'[Budget Stats] ), 'Paytype'[Paytype Pay type] = "Pstat" ) |
| Units of Service Variance | Units of Service Actual - Units of Service Budget |
| Units of Service Variance % | Units of Service Variance / Units of Service Budget |
Dimensions included as pivot tables
| Name | Columns |
|---|---|
| DEPT |
DEPT, DEPT Description, ENTITY, ENTITY Description, Prodmap Department, Prodmap Description, Vice President |
| JOBCODE | Job Class, JOBCODE, JOBCODE Description |
| PAYTYPE | FTE, Labor Dist, Pay Detail, Pay Summary, PAYTYPE, PAYTYPE Description |
PRODMAP-compliant DEPT fields
In addition to standard DEPT dimension fields, you also have access to PRODMAP-compliant versions of these fields, which aggregate and combine values into a single line item within a visualization. These fields ensure the values contained in a report match the values contained inside a visualization.
| Name | Columns |
|---|---|
| DEPT | DEPT ProdMap code, DEPT ProdMap Description, DEPT ProdMap Entity code, DEPT ProdMap Entity Description, DEPT ProdMap VP |
Data table columns
| Name | Columns |
|---|---|
| ACTUAL | Date, Empid, Empiddesc, JOBCODE, PAYTYPE |
| BENCHMARK | Clperunit, DEPT, Pdhrperunit, Salperunit, Wkhrperunit |
| BUDGET | Date, Empid, Empiddesc, JOBCODE, PAYTYPE |
