Measure types
The following table defines the available measure types:
| Measure | Measure category | Definition |
|---|---|---|
| Aggregated column | Aggregation | Calculate the aggregated value of a column. |
| Filtered value | Filtered values | Calculate a value with a filter applied. |
| Difference from filtered value | Filtered values | Calculate the difference between a value and its value with a filter applied. |
| Percentage difference from filtered value | Filtered values | Calculate the percentage difference between a value and its value with a filter applied. |
| Addition | Arithmetic | Calculate the sum of two values. |
| Subtraction | Arithmetic | Calculate the difference of two values. |
| Multiplication | Arithmetic | Calculate the product of two values. |
| Division | Arithmetic | Calculate the ratio of a value to another value. |
| Percentage difference | Arithmetic | Calculate the percentage difference between two values. |
| Year-to-date total | Time intelligence | Calculate the total of the base value, starting from the beginning of the current year. |
| Quarter-to-date total | Time intelligence | Calculate the total of the base value, starting from the beginning of the current quarter. |
| Month-to-date total | Time intelligence | Calculate the total of the base value, starting from the beginning of the current month. |
| Year-over-year change | Time intelligence | Calculate the year-over-year change of the base value. |
| Quarter-over-year change | Time intelligence | Calculate the quarter-over-quarter change of the base value. |
| Month-over-month change | Time intelligence | Calculate the month-over-month change of the base value. |
