Add a new benchmark
Even though you selected a department(s) in the Refresh Variables, you can still manually add departmental benchmark data in the Budget Labor Benchmark driver.
NOTE: When you open the driver, use the light blue field next to <= Enter Dept No. to enter a department code and add benchmark data. To add additional benchmarks, double-click Double Click to Insert New Benchmark.
-
Type a department code in the light blue field next to <= Enter Dept No.
-
Click Enter.
-
To add additional benchmarks, double-click Double Click to Insert New Benchmark.
-
Enter the number of rows to insert.
-
Add department codes in each row.
-
To save, right-click on the Budget Labor Benchmark tab and select Save > Save Data Only.
This table describes the Budget Labor Benchmark columns.
| Option | Description |
|---|---|
| Dept | Department code. |
| Department Name | Name of the department. |
| Target Type | Target number of paid FTEs for the department. |
| Total FTEs | Target number of FTEs for the department. |
| WHPUOS | Number of Worked Hours per Unit of Service. |
| PHPUOS | Number of Paid Hours per Unit of Service. |
| Paid-Wrk Variance | Difference between hours worked and hours paid as a percentage. |
| Use Self Balancing Adjustment to Target in Jobcode Tab |
When applied to selected departments, forces those departments to budget to the set target. Options:
|
| Paid Salaries | Productive and Nonproductive Salary Expense per unit of service. |
| Contract Labor | Contract Labor/Agency expense per unit of service. |
| Benefits | Benefit expense per unit of service. |
| Drug Exp | Drug expense per unit of service. |
| Supply Exp | Supply expense per unit of service. |
| Purchased Service | Purchased Service expense per unit of service. |
| Utilities | Utility expense per unit of service. |
| Maintenance | Repairs and maintenance expense per unit of service. |
| Other Exp | Other Expense expense per unit of service. |
| Non-Labor | Total Operating Expense less Salaries, Benefits, and Contract Labor expense per unit of service. |
| IP Revenue | Inpatient Revenue per unit of service. |
| OP Revenue | Outpatient Revenue per unit of service. |
| Other Patient Revenue | Other Patient Revenue per unit of service. |
| Other Revenue | Other Revenue per unit of service. |
| Total Deductions | Total Deductions (Reductions in Revenue including Deductions, Bad Debt, and Charity) per unit of service. |
