Map the PAYTYPE dimension
| AXIOM BUDGETING: PAYTYPE MAPPING SETUP | |||||||||||||
| Used for Reporting | Used for Budgeting | Used for GL Mapping | |||||||||||
| Sample PayType Codes | PaySummary | PayDetail | LaborDist | FTE | Empl_Detail | KHAInt/PHYint | JobCode/Staffing/Employee/Provider | KHAStdLine | PHYStdLine | Accrue | GLAcct | HRAcct | |
| Regular | Prod | Regular | Regular | Yes (hours will be included in FTE calculations) | Z_Employee (identify FTE-related codes for Employee-level budgeting) | Jobcode (assign to paytypes which will be included in the JobCode block) | Paytype mapping must match one of the codes on Budget Labor Config Driver; multiple codes are grouped for budgeting (i.e. multiple "regular" codes are mapped to the primary regular code) | Jobcode (default budget methodology for any code identified as KHAInt="Jobcode") | Jocode (default budget methodology for any code identified as PHYInt="Jobcode") | Yes | Codes dollars to GL. If payroll data maps to GL based on Jobcode, use 0, otherwise assign GL salary account from ACCT dimension | Codes hours to GL. If payroll data maps to GL based on Jobcode, use 0, otherwise assign GL hours account from ACCT dimension | |
| Overtime, Callback | Overtime | Overtime | |||||||||||
| Contract | Contract | Contract | |||||||||||
| Education / Orientation | Regular |
Education, Orientation |
|||||||||||
| PTO, Holiday, Personal | NonProd | NonProd | PTO | ||||||||||
| Sick, Jury Duty | Other | Other | Other | ||||||||||
| Differential | No (hours will be excluded from FTE calculations) | N/A | Dollars (assign to paytypes which will be interfaced into the JobCode block as additional dollars) | Paytype mapping will match the individual paytype, or like paytypes can be grouped (i.e. multiple call types mapping to one call type to simplify budgeting) |
Options are: AvePerPaidHr, AvgPerProdHr, Holiday Input_Monthly, Dollars_History, GlobalPremium |
Options are: Input_Monthly | |||||||
| Bonus | Yes or No | ||||||||||||
| Call | OnCall | ||||||||||||
| Mileage Reimbursement | Other | MileageReimb | |||||||||||
| Paytypes Budgeted at the Dept Level (examples might be Medical Director, Bonus) | Other | Other | Other | No | Dept (assign to paytypes which will be budgeted at the Dept, not Jobcode, level) | Options are: Dept_AvgPerProdHr, Dept_InputMonthly | Options are: Dept_AvgPerProdHr, Dept_InputMonthly | ||||||
| Payroll adjustments, reimbursements, PTO sellback, benefit expense, car allowance | N/A | N/A | N/A | N/A | N/A (assign to paytypes which should be excluded from budget plan files. Often the expense is budgeted for elsewhere, not through payroll) | N/A | N/A | N/A | Usually N/A | ||||
| Biweekly Statistic | Stat | Stat | Stat | Stat | |||||||||
